Gameworlds: Difference between revisions
No edit summary |
|||
Line 37: | Line 37: | ||
|} | |} | ||
==Worlds List== | ==Worlds List== | ||
{| class="wikitable" | |||
! '''World''' !! '''Start Date''' !! '''Number of Players''' !! '''Description''' | |||
|- | |||
| {{gameworld|Arizona|Old|black}} || 16 Jun 2010 || 5010 || Complete Premium System | |||
|- | |||
| {{gameworld|Briscoe|Old|black}} || 15 Jul 2010 || 1950 || Complete Premium System | |||
|- | |||
| {{gameworld|Colorado|Old|black}} || 2 Aug 2011 || 23828|| Expanded Premium<br>'''(recommended)''' | |||
|- | |||
| {{gameworld|Dakota|Old|black}} || 30 Oct 2012 || 2405 || First 2.0 world on .net! | |||
|- | |||
| {{gameworld|El Dorado|Old|black}} || 18 Nov 2013 || 2274 || Complete Premium System | |||
|- | |||
| {{gameworld|Fairbank|Old|black}} || 17 Mar 2015 || 2605 || Complete Premium System | |||
|- | |||
| {{gameworld|Idaho|Old|black}} || 17 Oct 2018 || 3132 || A new adventure is waiting for you! | |||
|- | |||
| {{gameworld|Juárez|Old|black}} || 17 Oct 2019 || 5052 || --- | |||
|- | |||
| {{gameworld|Kansas|Old|black}} || 21 Oct 2020 || 31216 || A new land to discover, are you ready?! | |||
|- | |||
| {{gameworld|Las Vegas|Old|black}} || 15 Oct 2021 || 16352 || --- | |||
|- | |||
| {{gameworld|Montana|New|green}} || 28 Oct 2022 || 6972 || --- | |||
|- | |||
| {{gameworld|Navajo|New|green}} || 18 Oct 2023 || 1449 || Our newest world!<br>'''(recommended)''' | |||
|} |
Latest revision as of 20:31, 28 October 2023
Game Worlds
What's a game world?
Game World or Game Server / Server. Usually most servers are the same but some of them can have different server settings such as no nuggets for energy or other small features removed / added. This helps balancing a world or it's something that the management decides based on different factors.
Picking the right one
Picking the right world to play on could be difficult. On this page you can see a monthly statistic for each world so you could pick the mostly popupated one. Bear in mind high population doesn't mean active. Perhaps you are a fort fighter looking for action - we will flag the worlds below so you can pick the right one.
How many are there?
The West International has 12 active worlds at the moment. Each year a new world opens up and one (not a rule) closes which will open the routes for migration to other more active worlds. Usually the less active world will be closed.
World Settings
Version Number | The version and build number the server is running. |
World Opened | The date the world was opened. |
Special Events | Whether any special events are currently being held here. |
Distance Multiplier | How far the map distances take to travel in comparison to normal. |
Fort Settings | Whether the fort settings are the default or have been customised. |
Work System | Whether the traditional or updated work times are in use. |
Premium System | Whether the original, enhanced or full premiums are available. |
Peace Times | Periods during which no fort battles can be declared. |
Worlds List
World | Start Date | Number of Players | Description |
---|---|---|---|
ArizonaOld |
16 Jun 2010 | 5010 | Complete Premium System |
BriscoeOld |
15 Jul 2010 | 1950 | Complete Premium System |
ColoradoOld |
2 Aug 2011 | 23828 | Expanded Premium (recommended) |
DakotaOld |
30 Oct 2012 | 2405 | First 2.0 world on .net! |
El DoradoOld |
18 Nov 2013 | 2274 | Complete Premium System |
FairbankOld |
17 Mar 2015 | 2605 | Complete Premium System |
IdahoOld |
17 Oct 2018 | 3132 | A new adventure is waiting for you! |
JuárezOld |
17 Oct 2019 | 5052 | --- |
KansasOld |
21 Oct 2020 | 31216 | A new land to discover, are you ready?! |
Las VegasOld |
15 Oct 2021 | 16352 | --- |
MontanaNew |
28 Oct 2022 | 6972 | --- |
NavajoNew |
18 Oct 2023 | 1449 | Our newest world! (recommended) |